Available Units
As of 12 Jul 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|
Disclaimer: the Parc Central Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 14 Jan 2022 | #02-31 sold! |
|---|---|
| 11 Jan 2022 | #03-27 sold! |
| 09 Jan 2022 | #03-31 sold! |
| 07 Jan 2022 | #09-22 sold! |
| 27 Dec 2021 | #01-31 sold! |
| 25 Dec 2021 | #01-27 sold! |
| 19 Dec 2021 | #03-02 sold! |
| 18 Dec 2021 | #04-31 sold! |
| 10 Dec 2021 | #04-27 sold! |
| 03 Dec 2021 | #02-22 sold! |
| 28 Nov 2021 | #07-31 sold! |
| 21 Nov 2021 | #04-02 sold! |
| 20 Nov 2021 | #07-22 sold! |
| 15 Nov 2021 | #09-31 sold! |
| 14 Nov 2021 | #05-31 sold! |
| 08 Nov 2021 | #06-22 sold! |
| 06 Nov 2021 | #14-31 sold! |
| 04 Nov 2021 | #10-31 sold! |
| 29 Oct 2021 | #01-22 sold! |
| 24 Oct 2021 | #01-11 sold! |
| 23 Oct 2021 | #02-11 sold! |
| 22 Oct 2021 | #11-31 sold! |
| 17 Oct 2021 | #14-27 sold! |
| 15 Oct 2021 | #12-27 sold! |
| 14 Oct 2021 | #05-22 sold! |
| 13 Oct 2021 | #03-11 sold! |
| 07 Oct 2021 | #07-27 sold! |
| 22 Sep 2021 | #13-27 sold! |
| 13 Sep 2021 | #13-22 sold! |
| 12 Sep 2021 | #02-43, #12-31 sold! |
| 11 Sep 2021 | #02-14, #13-31, #15-27 sold! |
| 10 Sep 2021 | #02-36, #02-44, #14-22 sold! |
| 08 Sep 2021 | #04-14 sold! |
| 07 Sep 2021 | #06-31 sold! |
| 06 Sep 2021 | #01-12 sold! |
| 05 Sep 2021 | #02-40 sold! |
| 04 Sep 2021 | #01-05, #11-27 sold! |
| 01 Sep 2021 | #12-22 sold! |
| 30 Aug 2021 | #04-36 sold! |
| 29 Aug 2021 | #14-05 sold! |
| 27 Aug 2021 | #02-39, #03-22 sold! |
| 25 Aug 2021 | #10-27 sold! |
| 22 Aug 2021 | #05-27, #08-27 sold! |
| 21 Aug 2021 | #02-09, #02-12 sold! |
| 20 Aug 2021 | #08-31 sold! |
| 17 Aug 2021 | #10-22 sold! |
| 16 Aug 2021 | #16-14 sold! |
| 14 Aug 2021 | #04-35 sold! |
| 10 Aug 2021 | #05-02 sold! |
| 07 Aug 2021 | #01-29 sold! |
| 03 Aug 2021 | #04-40 sold! |
| 02 Aug 2021 | #03-14 sold! |
| 01 Aug 2021 | #14-17 sold! |
| 30 Jul 2021 | #04-34 sold! |
| 29 Jul 2021 | #01-34, #03-35 sold! |
| 27 Jul 2021 | #16-22 sold! |
| 24 Jul 2021 | #01-35, #02-05, #04-22, #06-27, #13-14, #14-14, #15-22, #16-27, #16-31 sold! |
| 23 Jul 2021 | #01-14, #01-44, #04-44 sold! |
| 22 Jul 2021 | #02-18, #13-17 sold! |
| 20 Jul 2021 | #01-36 sold! |
| 18 Jul 2021 | #03-44, #15-31 sold! |
| 17 Jul 2021 | #11-05, #15-14 sold! |
| 16 Jul 2021 | #01-41, #16-33, #16-34 sold! |
| 14 Jul 2021 | #07-35, #14-34 sold! |
| 13 Jul 2021 | #12-14, #12-17, #15-17 sold! |
| 12 Jul 2021 | #11-14, #14-18 sold! |
| 11 Jul 2021 | #01-43 sold! |
| 10 Jul 2021 | #08-35, #10-17, #16-23 sold! |
| 09 Jul 2021 | #14-19 sold! |
| 04 Jul 2021 | #03-05 sold! |
| 03 Jul 2021 | #09-35, #16-13, #16-19 sold! |
| 02 Jul 2021 | #04-09, #04-18, #13-35 sold! |
| 30 Jun 2021 | #05-34, #08-22 sold! |
| 29 Jun 2021 | #02-13, #15-18, #15-34 sold! |
| 27 Jun 2021 | #13-34 sold! |
| 26 Jun 2021 | #12-35, #16-30 sold! |
| 25 Jun 2021 | #03-12 sold! |
| 24 Jun 2021 | #16-24 sold! |
| 23 Jun 2021 | #02-26 sold! |
| 21 Jun 2021 | #02-16, #14-02 sold! |
| 18 Jun 2021 | #10-14, #13-18 sold! |
| 16 Jun 2021 | #02-33 sold! |
| 13 Jun 2021 | #09-14 sold! |
| 09 Jun 2021 | #03-34, #11-35 sold! |
| 04 Jun 2021 | #13-02 sold! |
| 02 Jun 2021 | #02-34, #16-08 sold! |
| 30 May 2021 | #01-16, #02-30, #03-36, #12-02, #15-02 sold! |
| 29 May 2021 | #02-10, #04-17, #05-35, #07-14, #08-14, #16-02, #16-15 sold! |
| 28 May 2021 | #03-09, #04-13, #06-14, #06-35 sold! |
| 24 May 2021 | #01-17 sold! |
| 21 May 2021 | #12-34 sold! |
| 18 May 2021 | #06-34, #14-26 sold! |
| 16 May 2021 | #16-41 sold! |
| 15 May 2021 | #14-35 sold! |
| 14 May 2021 | #03-18 sold! |
| 12 May 2021 | #05-14 sold! |
| 09 May 2021 | #04-26 sold! |
| 07 May 2021 | #15-13 sold! |
| 04 May 2021 | #03-32, #03-33, #11-17 sold! |
| 01 May 2021 | #13-13 sold! |
| 30 Apr 2021 | #01-20, #14-20, #15-19 sold! |
| 29 Apr 2021 | #16-16 sold! |
| 28 Apr 2021 | #09-15, #13-05 sold! |
| 25 Apr 2021 | #01-09 sold! |
| 24 Apr 2021 | #04-33 sold! |
| 22 Apr 2021 | #10-13, #11-25 sold! |
| 17 Apr 2021 | #13-19 sold! |
| 16 Apr 2021 | #14-09, #15-05, #16-04, #16-20 sold! |
| 15 Apr 2021 | #03-26, #04-39 sold! |
| 14 Apr 2021 | #03-30 sold! |
| 13 Apr 2021 | #12-13 sold! |
| 10 Apr 2021 | #01-25, #01-33, #11-34, #14-13 sold! |
| 05 Apr 2021 | #06-13 sold! |
| 03 Apr 2021 | #13-09 sold! |
| 01 Apr 2021 | #02-07, #10-35 sold! |
| 31 Mar 2021 | #14-30 sold! |
| 30 Mar 2021 | #03-13, #04-05, #12-30 sold! |
| 29 Mar 2021 | #12-36 sold! |
| 28 Mar 2021 | #03-01 sold! |
| 27 Mar 2021 | #07-02, #10-02, #14-36 sold! |
| 26 Mar 2021 | #09-17 sold! |
| 25 Mar 2021 | #07-17, #11-30, #14-40 sold! |
| 24 Mar 2021 | #07-13 sold! |
| 23 Mar 2021 | #05-05, #05-07 sold! |
| 21 Mar 2021 | #03-10 sold! |
| 20 Mar 2021 | #03-40, #05-09, #14-33 sold! |
| 19 Mar 2021 | #06-02 sold! |
| 18 Mar 2021 | #07-30 sold! |
| 17 Mar 2021 | #10-15 sold! |
| 16 Mar 2021 | #02-23 sold! |
| 15 Mar 2021 | #15-09 sold! |
| 13 Mar 2021 | #01-32 sold! |
| 12 Mar 2021 | #07-33, #14-07 sold! |
| 08 Mar 2021 | #13-36, #15-36 sold! |
| 07 Mar 2021 | #04-30 sold! |
| 04 Mar 2021 | #01-13 sold! |
| 03 Mar 2021 | #04-11 sold! |
| 27 Feb 2021 | #01-28, #07-09, #16-05 sold! |
| 26 Feb 2021 | #02-20, #13-43 sold! |
| 24 Feb 2021 | #06-05 sold! |
| 22 Feb 2021 | #01-19, #01-26, #01-42, #02-06, #02-19, #02-21, #02-25, #02-27, #02-29, #02-32, #02-35, #02-41, #03-16, #03-20, #04-01, #04-10, #04-20, #05-18, #05-20, #06-09, #07-20, #07-34, #07-36, #08-09, #08-17, #09-02, #09-13, #09-27, #09-34, #10-09, #10-36, #11-09, #11-22, #11-26, #12-09, #12-19, #12-20, #12-33, #13-20, #13-26, #13-33, #13-40, #14-04, #14-16, #14-44, #15-20, #15-30, #15-33, #16-07, #16-17, #16-18, #16-25, #16-26 sold! |
| 21 Feb 2021 | #02-28, #06-20, #08-30 sold! |
| 20 Feb 2021 | #04-07, #04-16, #05-36, #12-40 sold! |
| 19 Feb 2021 | #06-36, #09-30, #11-13 sold! |
| 14 Feb 2021 | #03-23 sold! |
| 08 Feb 2021 | #10-34, #12-05, #15-16 sold! |
| 06 Feb 2021 | #09-33 sold! |
| 04 Feb 2021 | #13-11 sold! |
| 03 Feb 2021 | #04-19 sold! |
| 02 Feb 2021 | #11-02, #16-10 sold! |
| 28 Jan 2021 | #07-05 sold! |
| 27 Jan 2021 | #05-29, #07-11 sold! |
| 26 Jan 2021 | #05-39, #07-19, #11-23, #12-18 sold! |
| 25 Jan 2021 | #05-33, #15-03 sold! |
| 23 Jan 2021 | #03-29, #06-01, #10-05, #10-33, #11-19, #13-32, #14-11, #16-21 sold! |
| 22 Jan 2021 | #01-03, #01-06, #01-07, #01-08, #01-10, #01-15, #01-18, #01-21, #01-23, #01-24, #01-30, #01-37, #01-38, #01-39, #01-40, #02-01, #02-03, #02-04, #02-08, #02-15, #02-17, #02-24, #02-37, #02-38, #02-42, #03-03, #03-04, #03-06, #03-07, #03-08, #03-15, #03-17, #03-19, #03-21, #03-24, #03-25, #03-28, #03-37, #03-38, #03-39, #03-41, #03-42, #03-43, #04-03, #04-04, #04-06, #04-08, #04-12, #04-15, #04-21, #04-23, #04-24, #04-25, #04-28, #04-29, #04-32, #04-37, #04-38, #04-41, #04-42, #04-43, #05-01, #05-03, #05-04, #05-06, #05-08, #05-10, #05-11, #05-12, #05-13, #05-15, #05-16, #05-17, #05-19, #05-21, #05-23, #05-24, #05-25, #05-26, #05-28, #05-30, #05-32, #05-37, #05-38, #05-40, #05-41, #05-42, #05-43, #05-44, #06-03, #06-04, #06-06, #06-07, #06-08, #06-10, #06-11, #06-12, #06-15, #06-16, #06-17, #06-18, #06-19, #06-21, #06-23, #06-24, #06-25, #06-26, #06-28, #06-29, #06-30, #06-32, #06-33, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-43, #06-44, #07-01, #07-03, #07-04, #07-06, #07-07, #07-08, #07-10, #07-12, #07-15, #07-16, #07-18, #07-21, #07-23, #07-24, #07-25, #07-26, #07-28, #07-29, #07-32, #07-37, #07-38, #07-39, #07-40, #07-41, #07-42, #07-43, #07-44, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-10, #08-11, #08-12, #08-13, #08-15, #08-16, #08-18, #08-19, #08-20, #08-21, #08-23, #08-24, #08-25, #08-26, #08-28, #08-29, #08-32, #08-33, #08-34, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-42, #08-43, #08-44, #09-01, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-12, #09-16, #09-18, #09-19, #09-20, #09-21, #09-23, #09-24, #09-25, #09-26, #09-28, #09-29, #09-32, #09-36, #09-37, #09-38, #09-39, #09-40, #09-41, #09-42, #09-43, #09-44, #10-01, #10-03, #10-04, #10-06, #10-07, #10-08, #10-10, #10-11, #10-12, #10-16, #10-18, #10-19, #10-20, #10-21, #10-23, #10-24, #10-25, #10-26, #10-28, #10-29, #10-30, #10-32, #10-37, #10-38, #10-39, #10-40, #10-41, #10-42, #10-43, #10-44, #11-01, #11-03, #11-04, #11-06, #11-07, #11-08, #11-10, #11-11, #11-12, #11-15, #11-16, #11-18, #11-20, #11-21, #11-24, #11-28, #11-29, #11-32, #11-33, #11-36, #11-37, #11-38, #11-39, #11-40, #11-41, #11-42, #11-43, #11-44, #12-01, #12-03, #12-04, #12-06, #12-07, #12-08, #12-10, #12-11, #12-12, #12-15, #12-16, #12-21, #12-23, #12-24, #12-25, #12-26, #12-28, #12-29, #12-32, #12-37, #12-38, #12-39, #12-41, #12-42, #12-43, #12-44, #13-01, #13-03, #13-04, #13-06, #13-07, #13-08, #13-10, #13-12, #13-15, #13-16, #13-21, #13-23, #13-24, #13-25, #13-28, #13-29, #13-30, #13-37, #13-38, #13-39, #13-41, #13-42, #13-44, #14-01, #14-03, #14-06, #14-08, #14-10, #14-12, #14-15, #14-21, #14-23, #14-24, #14-25, #14-28, #14-29, #14-32, #14-37, #14-38, #14-39, #14-41, #14-42, #14-43, #15-01, #15-04, #15-06, #15-07, #15-08, #15-10, #15-11, #15-12, #15-15, #15-21, #15-23, #15-24, #15-25, #15-26, #15-28, #15-29, #15-32, #15-35, #15-37, #15-38, #15-39, #15-40, #15-41, #15-42, #15-43, #15-44, #16-01, #16-03, #16-06, #16-09, #16-11, #16-12, #16-28, #16-29, #16-32, #16-35, #16-36, #16-37, #16-38, #16-39, #16-40, #16-42, #16-43, #16-44 sold! |
Parc Central Residences
THE FIRST EXECUTIVE CONDOMINIUM LAUNCH IN THE EAST SINCE 2012
Address
Tampines Ave 10
District
D18 - Pasir Ris / Tampines
Book an appoinment
We will get back to you ASAP.
